"OSM_ID"	"LON"	"LAT"	"NAME"	"function"
630966109	27.921028	60.596176	""	""
536482028	27.963296	60.592424	""	""
366726748	28.008649	60.606546	""	""
1582409046	28.074484	59.114621	""	""
1440729997	28.097159	59.10708	"Tatneft"	""
479015498	28.115924	59.103578	""	""
1582409088	28.131287	59.10363	""	""
318562336	28.168803	60.621052	"Neste  501 """""	""
300792029	28.191755	59.023489	""	""
319141884	28.224991	59.376174	"Neste -514"	""
729616905	28.233972	59.377344	" "	""
319134345	28.234336	59.376305	""	""
612967828	28.238617	59.37746	""	""
319134454	28.242177	59.377971	""	""
319134417	28.243138	59.376635	"Aris"	""
958100413	28.571431	59.373883	"-"	""
958013044	28.595566	59.405701	""	""
920068340	28.610522	59.386601	""	""
1619199910	28.617925	59.371767	""	""
920068336	28.62957	59.37052	""	""
431401111	28.629726	59.380375	""	""
729720828	28.6341	59.380853	""	""
779226329	28.652323	60.882845	""	""
410313303	28.676201	60.745101	"Aris"	""
359174360	28.710809	60.805338	""	""
908008151	28.728957	59.410111	""	""
1045937692	28.730484	60.81137	"?"	""
288310653	28.748319	60.71409	"Neste  500 """""	""
1482475870	28.749815	60.715148	""	""
1162135173	28.76725	60.725103	""	""
1199068844	28.780553	60.703535	"Shell"	""
1536373853	28.7859	60.700641	"BTK"	""
410546821	28.790222	60.696944	" 86"	""
218928981	28.795238	60.746014	" 148"	""
218929366	28.801461	60.746349	" 147"	""
479759295	28.844103	61.120226	""	""
479759296	28.873148	61.100869	""	""
974623497	28.883406	59.463276	""	""
871749622	28.89278	61.095086	""	""
391681550	28.904496	60.667959	"Neste"	""
1282554792	29.061545	59.859319	""	""
243175858	29.067161	59.902406	""" - ""  "" """	""
1609901685	29.067485	60.616271	""	""
221409798	29.076754	59.9092	""	""
302549740	29.086322	60.609423	""	""
1171659222	29.087414	59.873741	"  197 ""--"""	""
472579168	29.090649	59.877941	""	""
1185065504	29.093603	59.87271	" ""--"""	""
470279889	29.098903	59.901326	"Neste"	""
734228685	29.183652	60.580363	"ARIS"	""
1210268730	29.112452	59.900584	""	""
1293129263	29.157556	60.93313	""	""
302549647	29.180945	60.583278	"ARIS"	""
1609892447	29.338217	60.460635	"BP"	""
286554964	29.339806	60.461636	" 101"	""
974623499	29.342113	59.585736	""	""
332137627	29.487991	59.455788	""	""
297818664	29.497795	60.366937	"2M1"	""
571828237	29.505864	59.455293	""	""
257432416	29.507001	60.362804	"""83 """	""
257432417	29.5307	60.358919	"Avro"	""
621562439	29.547258	59.45591	""	""
667404528	29.621323	59.744904	""	""
501587105	29.728727	60.365022	""	""
908008141	29.792596	59.668267	"  "	""
278353092	29.803537	60.300003	""	""
908008101	29.82433	59.669568	""	""
305813215	29.825532	58.593484	""	""
1307571876	29.83101	58.740712	""	""
304551769	29.837599	58.680125	""	""
938780583	29.841477	60.259054	""	""
963146062	29.843152	58.731201	""	""
1389031602	29.851514	59.720674	""	""
1045530539	29.873423	58.773616	""	""
268911313	29.920541	59.688787	""	""
1160978221	29.92105	59.197351	""	""
1349966980	29.934449	59.533054	""	""
1045525117	29.944109	59.302397	""	""
1557988826	29.961755	59.522457	""""""	""
300923714	29.96903	59.387033	""	""
305809817	29.970629	58.933824	""	""
1374547862	30.001955	59.564756	""	""
1532302505	30.007835	59.831627	""	""
1365268256	30.018912	60.670583	"  58"	""
268488097	30.062381	59.517999	""	""
1609857935	30.085352	60.192497	""	""
974623396	30.117379	59.732815	""	""
268094471	30.123046	61.045037	""	""
249841102	30.135859	61.019132	"  105"	""
1085392973	30.138266	59.581138	""	""
833719891	30.138667	61.032936	""	""
731836689	30.139259	59.542985	""	""
1083338209	30.141013	59.58192	""	""
416786428	30.146262	61.015802	"  45"	""
1083338228	30.149379	59.591371	""	""
457557983	30.150258	60.176955	""	""
318364575	30.164329	59.560278	""	""
1378912023	30.168496	59.572086	""	""
270470433	30.171687	59.572862	""	""
1378912027	30.177817	59.619915	""	""
318364253	30.183695	59.624675	"Neste 518"	""
318364489	30.183782	59.622083	"Neste 524"	""
358076458	30.18746	60.53316	"  89"	""
1202736222	30.191821	60.546434	""	""
1329402741	30.211138	60.140807	"   222"	""
305809333	30.215128	59.65215	"-"	""
1247161830	30.236016	59.672081	""	""
1503913850	30.267114	59.396766	""	""
358075658	30.276351	60.374503	" """" 147"	""
416793582	30.287836	60.220527	"  103"	""
1303841458	30.362915	59.499886	""	""
1266474061	30.396097	60.073924	""	""
360861109	30.464995	60.048208	""	""
360861966	30.493485	60.062692	""	""
742417952	30.520332	59.945501	"Pet Rol"	""
656828104	30.568959	59.708086	""	""
656828103	30.570804	59.709558	" "	""
1674391447	30.575422	60.00985	""	""
1681676056	30.591805	60.01579	""	""
316503242	30.601621	60.02014	"Neste  515"	""
1270803847	30.626223	60.031461	""	""
967976120	30.648475	59.667957	""	""
967976127	30.65414	59.664266	"Aris"	""
1558066316	30.659095	59.991562	"Neste"	""
877376287	30.687724	59.897431	""	""
428151162	30.732552	59.900955	""	""
620881437	30.748132	59.762155	""	""
1631774874	30.858451	59.551738	""	""
927736586	30.88363	59.551713	""	""
1367513762	30.905607	59.526176	""	""
1344767012	30.963878	59.85427	""	""
286533620	30.974175	59.48879	""	""
540444463	30.997562	59.900641	""	""
380179305	31.000257	59.930041	""	""
380179302	31.008235	59.932609	""	""
840227973	31.012036	59.908884	""	""
1203257197	31.020264	59.973146	""	""
663145652	31.046179	59.909056	""	""
967976057	31.206145	59.362674	""	""
286134741	31.286627	59.319712	""	""
286134744	31.289635	59.320683	""	""
286134736	31.380498	59.272069	""	""
1700235217	31.401078	59.259298	" ()"	""
1700234841	31.411669	59.255213	" ()"	""
292103600	31.453626	59.881684	"FAETON"	""
967976106	31.477008	59.217961	" "	""
286134712	31.479648	59.218791	""	""
300377091	31.589448	59.852984	""	""
1660537391	31.951602	59.963189	"Turboil"	""
420798943	31.974406	59.45788	""	""
428204966	32.02131	59.438283	""	""
1307905432	32.030815	59.470579	""	""
428215688	32.045116	59.475228	""	""
292099627	32.051389	59.982119	"BELUL"	""
539804518	32.053438	59.441384	""	""
428215689	32.058678	59.492153	""	""
817797213	32.110049	59.654689	" "	""
292095920	32.12968	60.005875	""	""
1323256012	32.130477	60.005044	""	""
1308095829	32.151638	60.011453	""	""
1308095811	32.154378	60.009821	""	""
1251020114	32.156091	60.008718	""	""
1308095794	32.280921	59.931526	""	""
1308095767	32.290127	59.927279	""	""
491475237	32.308873	60.065735	""	""
491475235	32.321156	60.068654	""	""
1342105660	32.3221	59.923553	""	""
1652779528	32.335789	59.88962	""	""
877180883	32.35511	59.92395	""	""
244218041	32.378964	60.052046	""	""
539827197	32.404479	59.318009	""	""
988983170	32.519884	60.135532	""	""
1323256091	32.558797	60.145859	""	""
1669159657	32.561216	60.146813	""	""
429683568	32.745731	59.945694	""	""
988983260	32.999551	60.392261	""	""
1507319837	33.02064	60.401451	""	""
1485190525	33.020724	60.401445	""	""
1298694376	33.078499	60.469739	""	""
429683569	33.083116	59.694578	""	""
639531649	33.312521	60.823823	""	""
806617190	33.475289	59.773473	""	""
521700951	33.512641	59.638509	""	""
386845714	33.572287	60.730928	""	""
1330186094	33.572552	60.731896	""	""
1330186091	33.585544	60.727679	""	""
386536018	33.588034	60.736182	""	""
1307138938	33.626931	60.718443	""	""
1675024195	33.809172	59.48684	""	""
1675136468	33.831006	59.466132	""	""
1675022973	33.834635	59.476882	""	""
1675019691	33.83557	59.476529	"-"	""
429683570	34.000916	59.569602	""	""
1309952963	34.142571	60.90205	""	""
455458400	34.149236	59.524714	""	""
806617204	34.195023	59.927157	""	""
1394794202	34.1951	59.514063	""	""
1598690595	34.346259	59.495404	""	""
807895905	34.445224	59.489094	" "" """	""
1589002535	34.667352	59.487688	" "" """	""
1589002539	34.68764	59.49741	""	""
429683573	34.864463	59.34705	" "" """	""
429683574	34.871144	59.345546	""	""
1406160262	35.466101	60.992875	""	""
417060259	35.481268	61.009988	""	""
